Momentus 7200.4 SATA 3-Gb/s 320-GB Hard Drive
ST9320423AS
| SPECIFICATIONS | |
|---|
| Model Number | ST9320423AS |
| Interface | SATA 3Gb/s |
| Cache | 16MB |
| Capacity | 320GB |
| Areal density (avg) | 394Gb/in2 |
| Guaranteed Sectors | 625,142,448 |
| PHYSICAL | |
|---|
| Height | 9.5mm (0.370 in) |
| Width | 69.85mm (2.750 in) |
| Length | 100.35mm (3.951 in) |
| Weight (typical) | 110g (0.238 lb) |
| PERFORMANCE | |
|---|
| Spin Speed (RPM) | 7200 RPM |
| Average latency | 4.17ms |
| Random read seek time | 11.0ms |
| Random write seek time | 13.0ms |
| RELIABILITY | |
|---|
| Annual Failure Rate | 0.5% |
| POWER | |
|---|
| 5V start max current | 1.0A |